 
      
                  
      
            
      
    Â
| One Business+ | One Business+ Basic  | One Business+ Light  | One Business+ Essential  | One Business+ Premium 5G | One Business+ Professional 5G | One Business+ Enterprise 5G | One Business+ Exclusive 5G | 
|---|---|---|---|---|---|---|---|
| Pajtimi mujor (me TVSH) | 1,200 | 1,500 | 1,900 | 2,400 | 3,000 | 5,500 | 12,000 | 
| Internet* | Pa Limit deri ne 600Mbps | Pa Limit deri n 600Mbps | Pa Limit deri ne 600Mbps | Pa Limit deri ne 2Gbps | Pa Limit deri ne 2Gbps | Pa Limit deri ne 2Gbps | Pa Limit deri ne 2Gbps | 
| Minuta Kombëtare* | 1,500 | 2,000 | 2,500 | Pa Limit | Pa Limit | Pa Limit | Pa Limit | 
| SMS Kombëtare* | 1,500 | 2,000 | 2,500 | Pa Limit | Pa Limit | Pa Limit | Pa Limit | 
| Minuta Ndërkombëtare | 10 | 50 | 100 | 100 | 150 | 250 | 600 | 
| SMS ndërkombëtare | 10 | 50 | 100 | 100 | 150 | 250 | 600 | 
| Tarifë ditore Roaming | - | - | - | - | 200 | 200 | 0 | 
Â
Â
Â
 *Ne njesite pa limit te planeve One Business+, do te aplikohet Politika e Perdorimit te Drejte me njesite si me poshte:
| One Business+ | One Business+ Basic | One Business+ Light | One Business+ Essential | One Business+ Premium | One Business+ Professional | One Business+ Enterprise | One Business+ Exclusive | 
|---|---|---|---|---|---|---|---|
| Internet 4G/5G | 10GB | 30GB | 50GB | 300GB | 500GB | 800GB | 2000GB | 
| Minuta Kombëtare |  |  |  | 15,000 | 15,000 | 15,000 | 15,000 | 
| SMS Kombëtare |  |  |  | 3,000 | 3,000 | 5,000 | 5,000 | 
 Tarifat pas përfundimit të njësive të përfshira në program
| Destinacioni | Tarifat (pas konsumit të njësive falas) | 
| Minuta Kombëtare | 9.00 lekë/min | 
| Tarifat ndërkombëtare | |
| Zona 1 | 59.990 lekë/min | 
| Zona 2 | 110.99 lekë/min | 
| Zona 3 | 125.99 lekë/min | 
| Zona 4 | 227.99 lekë/min | 
| Zona 5 | 359.99 lekë/min | 
| Shërbime të tjera | |
| SMS Kombëtare | 4.00 lekë/SMS | 
| SMS Ndërkombëtare | 9.00 lekë/SMS | 
Â
Shënime
Â
| Planet tarifore | Interneti i vlefshem ne Ballkanin Perendimor(GB) | 
|---|---|
| One Business+ Basic | 2.06 | 
| One Business+ Light | 2.58 | 
| One Business+ Essential | 3.26 | 
| One Business+ Premium | 4.12 | 
| One Business+ Professional | 5.15 | 
| One Business+ Enterprise | 9.45 | 
| One Business+ Exclusive | 20.62 | 
Â
Â
Â
 Ne njesite pa limit te planeve One Business, do te aplikohet Politika e Perdorimit te Drejte me njesite si me poshte:
| One Business+ | One Business+ Basic | One Business+ Light | One Business+ Essential | One Business+ Premium | One Business+ Professional | One Business+ Enterprise | One Business+ Exclusive | 
|---|---|---|---|---|---|---|---|
| Internet 4G/5G | 10GB | 30GB | 50GB | 300GB | 500GB | 800GB | 2000GB | 
| Minuta Kombëtare |  |  |  | 15,000 | 15,000 | 15,000 | 15,000 | 
| SMS Kombëtare |  |  |  | 3,000 | 3,000 | 5,000 | 5,000 | 
Â